loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 15, 2025 479.84 11.52 277.82
NCD-N A B A R D Jul 15, 2025 477.95 11.47 -4.88
Certificate of Deposits-Axis Bank Jul 15, 2025 468.07 11.24 0.30
NCD-Bajaj Housing Jul 15, 2025 297.68 7.15 0.10
NCD-REC Ltd Jul 15, 2025 275.20 6.61 37.05
Certificate of Deposits-HDFC Bank Jul 15, 2025 271.30 6.51 175.83
Certificate of Deposits-S I D B I Jul 15, 2025 270.89 6.51 -41.97
NCD-Bajaj Finance Jul 15, 2025 225.94 5.42 -4.27
Commercial Paper-E X I M Bank Jul 15, 2025 225.83 5.42 0.32
NCD-HDFC Bank Jul 15, 2025 191.22 4.59 90.85
NCD-Tata Cap.Hsg. Jul 15, 2025 151.32 3.63 0.13
NCD-S I D B I Jul 15, 2025 125.69 3.02 66.77
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 98.40 2.36 -49.84
NCD-LIC Housing Fin. Jul 15, 2025 95.82 2.30 -34.33
T Bills-TBILL-182D Jul 15, 2025 83.12 2.00 -75.03
NCD-Tata Capital Jul 15, 2025 80.74 1.94 0.04
NCD-Muthoot Finance Jul 15, 2025 60.35 1.45 0.06
Govt. Securities-GSEC Jul 15, 2025 60.46 1.45 0.13
Govt. Securities-GSEC Jul 15, 2025 51.28 1.23 0.06
NCD-Cholaman.Inv.&Fn Jul 15, 2025 51.02 1.22 0.38
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 47.94 1.15 -50.31
Govt. Securities-GSEC Jul 15, 2025 25.73 0.62 0.08
Certificate of Deposits-Bank of Baroda Jul 15, 2025 24.65 0.59 -74.92
NCD-Power Fin.Corpn. Jul 15, 2025 20.80 0.50 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 12.67 0.30 12.49
Govt. Securities-GSEC Jul 15, 2025 5.25 0.13 -0.18
Govt. Securities-GSEC Jul 15, 2025 5.12 0.12 0.00
Cash & Cash Equivalent-C C I Jul 15, 2025 0.01 0.00 248.15
Net CA & Others-Net CA & Others Jul 15, 2025 -19.88 -0.45 -134.53